Mumbai Comedy Club Live
$1,296 earnings · $1,440 gross
12 orders · 24 tickets · 60.0%Track paid bookings, ticket sales and estimated organizer earnings.
4 Oct 2026 – 3 Nov 2026 · daily
Gross $5,400
+11.7% vs priorTickets in this period
+16.0% vs priorBooking records
+25.0% vs priorGross per booking
-10.0% vs priorEstimated earnings · daily
Booking records
Only periods with activity are plotted. Counts use the account time zone (IST).
| Period | Earnings | Booking records |
|---|---|---|
| 4 Oct 2026 | $144 | 2 |
| 7 Oct 2026 | $432 | 5 |
| 10 Oct 2026 | $432 | 5 |
| 13 Oct 2026 | $425 | 5 |
| 16 Oct 2026 | $522 | 5 |
| 19 Oct 2026 | $540 | 5 |
| 22 Oct 2026 | $540 | 5 |
| 25 Oct 2026 | $540 | 5 |
| 28 Oct 2026 | $540 | 5 |
| 29 Oct 2026 | $36 | 1 |
| 30 Oct 2026 | $90 | 1 |
| 31 Oct 2026 | $108 | 1 |
| 1 Nov 2026 | $54 | 1 |
| 2 Nov 2026 | $198 | 2 |
| 3 Nov 2026 | $180 | 2 |
Estimated earnings after refunds and commission. This is not a payout amount.
$1,296 earnings · $1,440 gross
12 orders · 24 tickets · 60.0%$918 earnings · $1,080 gross
9 orders · 18 tickets · 60.0%$756 earnings · $840 gross
7 orders · 7 tickets · 35.0%$540 earnings · $600 gross
6 orders · 12 tickets · 60.0%$425 earnings · $500 gross
5 orders · 10 tickets · N/A50 booking records · Paid tickets
| Attendee & order | Event & ticket | Status | Actions |
|---|---|---|---|
| Sophie Chensophie.chen@example.comORD-DEMO-128050Booking total USD $120.00 | Mumbai Comedy Club Live8 Nov 2026, 7:30 pm ISTGeneral admission × 2TKT-DEMO-008050 | PaidNot checked in | Details |
| Rohan Patelrohan.patel@example.comORD-DEMO-128049Booking total USD $80.00 | The Creative Exchange: A Live Online Workshop10 Nov 2026, 6:00 pm ISTWorkshop pass × 1TKT-DEMO-008049 | PaidOnline access | Details |
| Amelia Rose Montgomery-Williamsamelia.montgomery.williams@example.comORD-DEMO-128048Booking total USD $100.00 | The Food Photography Workshop: Light, Colour and Composition12 Nov 2026, 11:00 am ISTWorkshop pass × 2TKT-DEMO-008048 | PaidNot checked in | Details |
| Amara Okaforamara.okafor@example.comORD-DEMO-128047Booking total USD $120.00 | Mumbai Comedy Club Live2 Nov 2026, 7:30 pm ISTGeneral admission × 2TKT-DEMO-008047 | PaidChecked in | Details |
| Jamie Williamsjamie.williams@example.comORD-DEMO-128046Booking total USD $120.00 | Jazz After Hours7 Nov 2026, 9:00 pm ISTVIP × 2TKT-DEMO-008046 | PaidNot checked in | Details |
| Ishaan Mehtaishaan.mehta@example.comORD-DEMO-128045Booking total USD $120.00 | Design Conversations: Building Better Communities9 Nov 2026, 10:00 am ISTGeneral admission × 1TKT-DEMO-008045 | PaidNot checked in | Details |
| Olivia Martinolivia.martin@example.comORD-DEMO-128044Booking total USD $100.00 | An Evening of Contemporary Theatre14 Nov 2026, 7:00 pm ISTReserved seating × 2TKT-DEMO-008044 | PaidNot checked in | Details |
| Noah Andersonnoah.anderson@example.comORD-DEMO-128043Booking total USD $40.00 | Community Makers Meetup15 Nov 2026, 10:00 am ISTGeneral admission × 1TKT-DEMO-008043 | PaidNot checked in | Details |
9 events · Highest earnings first · Sell-through uses lifetime sales and configured capacity.
| Event | Orders | Tickets | Earnings | Avg. order | Sell-through |
|---|---|---|---|---|---|
| Mumbai Comedy Club Live | 12 | 24 | $1,296Gross $1,440 | $120 | 60.0% |
| Jazz After Hours | 9 | 18 | $918Gross $1,080 | $120 | 60.0% |
| Design Conversations: Building Better Communities | 7 | 7 | $756Gross $840 | $120 | 35.0% |
| The Food Photography Workshop: Light, Colour and Composition | 6 | 12 | $540Gross $600 | $100 | 60.0% |
| Midnight Jazz Club: The Winter Sessions | 5 | 10 | $425Gross $500 | $100 | N/A |
| The Creative Exchange: A Live Online Workshop | 4 | 4 | $288Gross $320 | $80 | 50.0% |
| An Evening of Contemporary Theatre | 3 | 6 | $270Gross $300 | $100 | 50.0% |
| City Flavours: The Tasting Table | 2 | 4 | $216Gross $240 | $120 | 40.0% |