My wallet
Add funds, pay with your wallet and keep track of your activity.Your balance and wallet activity.
Available balance
USD $252.80Ready to use at checkout.
- Ledger balance
- USD $252.80
- Reserved
- USD $0.00
Recharge wallet
Wallet transactions
| Activity | Created | Reference & details | Status | Amount (USD) |
|---|---|---|---|---|
| Wallet recharge#5124 | 2 Nov 202612:10 PM IST | ORD-DEMO-0022Wallet recharge credited for order #ORD-DEMO-0022 | Completed | +USD $100.00 |
| Ticket purchase#5123 | 1 Nov 20266:00 PM IST | ORD-DEMO-0017Ticket purchase paid from wallet for order #ORD-DEMO-0017 | Paid | −USD $57.20 |
| Refund#5122 | 28 Oct 202610:00 AM IST | ORD-DEMO-0014Immediate wallet refund for cancelled ticket order #TKT-DEMO-0014-A | Refunded | +USD $70.40 |
| Ticket purchase#5121 | 27 Oct 20265:00 PM IST | ORD-DEMO-0014Ticket purchase paid from wallet for order #ORD-DEMO-0014 | Paid | −USD $70.40 |
| Wallet recharge#5120 | 26 Oct 202612:00 PM IST | ORD-DEMO-0019Wallet recharge credited for order #ORD-DEMO-0019 | Completed | +USD $50.00 |
| Ticket purchase#5119 | 21 Oct 20265:00 PM IST | ORD-DEMO-0011Ticket purchase paid from wallet for order #ORD-DEMO-0011 | Paid | −USD $118.80 |
| Ticket purchase#5118 | 15 Oct 20265:00 PM IST | ORD-DEMO-0008Ticket purchase paid from wallet for order #ORD-DEMO-0008 | Paid | −USD $13.20 |
| Refund#5117 | 10 Oct 202610:00 AM IST | ORD-DEMO-0005Immediate wallet refund for cancelled ticket order #TKT-DEMO-0005-A | Refunded | +USD $44.00 |
| Ticket purchase#5116 | 9 Oct 20265:00 PM IST | ORD-DEMO-0005Ticket purchase paid from wallet for order #ORD-DEMO-0005 | Paid | −USD $44.00 |
| Ticket purchase#5115 | 18 Sep 202610:00 AM IST | ORD-DEMO-0002Ticket purchase paid from wallet for order #ORD-DEMO-0002 | Paid | −USD $27.50 |
| Credit#5114 | 14 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $20.00 |
| Bonus#5113 | 13 Sep 202610:00 AM IST | —Bonus credit added to wallet. | Completed | +USD $5.00 |
| Credit#5112 | 12 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $10.00 |
| Credit#5111 | 11 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $12.00 |
| Debit#5110 | 10 Sep 202610:00 AM IST | —Wallet debit adjustment. | Completed | −USD $10.00 |
| Credit#5109 | 9 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $8.00 |
| Bonus#5108 | 8 Sep 202610:00 AM IST | —Bonus credit added to wallet. | Completed | +USD $2.50 |
| Credit#5107 | 7 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $10.00 |
| Credit#5106 | 6 Sep 202610:00 AM IST | —Wallet credit adjustment. | Completed | +USD $20.00 |
| Debit#5105 | 5 Sep 202610:00 AM IST | —Wallet debit adjustment. | Completed | −USD $3.00 |
My account
My wallet
Keep track of your balance, credits and payments.
Add money to your wallet
Choose an amount and continue with a payment provider.
Transaction history
Latest first · 25 transactions · IST
| Transaction | Reference | Date | Amount |
|---|---|---|---|
| Organizer opening creditIllustrative organizer opening balance adjustment. | 3 Nov 2026 · 9:30 AM IST | +USD $997.20 | |
| Wallet rechargeWallet recharge credited for order #ORD-DEMO-0022 | 2 Nov 2026 · 12:10 PM IST | +USD $100.00 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0017 | 1 Nov 2026 · 6:00 PM IST | −USD $57.20 | |
| RefundImmediate wallet refund for cancelled ticket order #TKT-DEMO-0014-A | 28 Oct 2026 · 10:00 AM IST | +USD $70.40 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0014 | 27 Oct 2026 · 5:00 PM IST | −USD $70.40 | |
| Wallet rechargeWallet recharge credited for order #ORD-DEMO-0019 | 26 Oct 2026 · 12:00 PM IST | +USD $50.00 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0011 | 21 Oct 2026 · 5:00 PM IST | −USD $118.80 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0008 | 15 Oct 2026 · 5:00 PM IST | −USD $13.20 | |
| RefundImmediate wallet refund for cancelled ticket order #TKT-DEMO-0005-A | 10 Oct 2026 · 10:00 AM IST | +USD $44.00 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0005 | 9 Oct 2026 · 5:00 PM IST | −USD $44.00 | |
| Ticket purchaseTicket purchase paid from wallet for order #ORD-DEMO-0002 | 18 Sep 2026 · 10:00 AM IST | −USD $27.50 | |
| CreditWallet credit adjustment. | 14 Sep 2026 · 10:00 AM IST | +USD $20.00 | |
| BonusBonus credit added to wallet. | 13 Sep 2026 · 10:00 AM IST | +USD $5.00 | |
| CreditWallet credit adjustment. | 12 Sep 2026 · 10:00 AM IST | +USD $10.00 | |
| CreditWallet credit adjustment. | 11 Sep 2026 · 10:00 AM IST | +USD $12.00 | |
| DebitWallet debit adjustment. | 10 Sep 2026 · 10:00 AM IST | −USD $10.00 | |
| CreditWallet credit adjustment. | 9 Sep 2026 · 10:00 AM IST | +USD $8.00 | |
| BonusBonus credit added to wallet. | 8 Sep 2026 · 10:00 AM IST | +USD $2.50 | |
| CreditWallet credit adjustment. | 7 Sep 2026 · 10:00 AM IST | +USD $10.00 | |
| CreditWallet credit adjustment. | 6 Sep 2026 · 10:00 AM IST | +USD $20.00 |